Plastic Bottle Corporation Manual   
Plastic Bottle Corporation 888.722.7465
 
Product Information from Plastic Bottle Corporation
New Items from Plastic Bottle Corporation
Featured Items
Come See Us from Plastic Bottle Corporation
Talk to Plastic Bottle Corporation
Newsletter from Plastic Bottle Corporation
History from Plastic Bottle Corporation
Technical Information from Plastic Bottle Corporation
Favorite Links from Plastic Bottle Corporation
Careers at Plastic Bottle Corporation
Home page of Plastic Bottle Corporation

Neck Finish Specifications for Child Resistant Closures
for SPI-400 Finishes, Except as Noted

 
Option 1 =
Closure Dia. Lgr.
Than Bead
Option 2 =
Closure Dia. Smlr.
Than Bead/Shoulder
CLOSURES MM "H" Minimum "H1" Minimum
Owens Brockway
  Clic-Loc 20 0.349 0.389
  22 0.349 0.389
  24 0.378 0.418
  28 0.378 0.418
480 finish 28 0.565 0.605
  33 0.378 0.418
  38 0.378 0.418
  45 0.378 0.418
Argus-Loc 24 0.378 0.495
   28 0.378 0.495
  33 0.378 0.495
  38 0.378 0.495
  Chem-Loc 28 0.378 0.495
  33 0.378 0.495
  38 0.378 0.495
  
Kerr
  CR-I 20 0.349 0.466
  22 0.349 0.466
            SD-350 finish 22 0.455 0.513
  24 0.378 0.495
SD-350 finish 24 0.485 0.543
  28 0.386 0.525
480 finish 28 0.565 0.631
  33 0.378 0.495
  38 0.378 0.495
  45 0.378 0.495
 
Gutman
  Saf-Lok 24 0.378 0.450
  28 0.378 0.500
  33 0.378 0.500
  38 0.378 0.500
  45 0.378 0.500
 
Mold-Rite
  24 0.400 0.530
  28 0.400 0.530
  33 0.403 0.533
  38 0.403 0.533
  45 0.403 0.533
 
Rexam
  FG 20 0.349 0.442
  22 0.349 0.442
  24 0.378 0.436
  28 0.378 0.436
410 finish 28 0.565 0.581
 480 finish
33 0.378 0.439
  38 0.378 0.427
  45 0.378 0.448
 
  MAC      
  24 0.378 0.405
  28 0.378 0.405
  33 0.378 0.405
  38 0.378 0.405
 
Plastic Bottle Corporation 22 0.356 0.356.
 
Van Blarcom
CLOSURES Option 1
Closure Dia. Lrg.
Than Bead
Option 2
Closure Dia. Sm.
Than Bead or Shoulder
    “H” Min “B” Max “D” Min “H” Min
      Bead Shoulder  
Saf-Cap I 20mm .356 .860   .510
  22mm .356 .915   .510
  24mm .410 1.030   .565
  28mm .425 1.175   .575
  33mm .425 1.365   .575
  38mm .425 1.575   .575
  45mm .425 1.800   .610
  53mm .435 2.150   .610
Saf-Cap II 28mm .425 1.130   .540
  38mm .425 1.510   .540
Saf-Cap III 24mm .340 1.000   .475
  28mm .340 1.150   .475
  33mm .340 1.340   .475
  28mm .340 1.540   .475
  45mm .340 1.780   .475
Saf-Cap III-A 20mm .360 .830   .500
  24mm .425 1.010   .570
  28mm .425 1.165   .570
  33mm .425 1.340   .570
  38mm .425 1.540   .570
  45mm .425 1.795   .570
  53mm .435 2.150   .610

Neck drawing for child resistant closures on plastic bottles from Plastic Bottle Corporation

The above information is offered as a general guideline only; we cannot guarantee its accuracy. You must check directly with your closure manufacturer for the required "H" dimension and any other required specifications. A more complete chart is available in our catalog.

 

Technical Article: The Necessity of Obtaining Closure Samples and Information Prior to a Plastic Bottle Production Run

Child Resistant Closure Specifications

Labeling

Material Codes/Recycling Symbols

Freight Classifications

Properties of Resins

SPI Neck Finish Specifications

Technical Article: The Blow Molding
Process
Closures & Containers Magazine

Technical Article: The Market Share
Closures & Containers Magazine

Third Party Packaging Certification Agencies

Trigger Sprayer Specifications

Torque Guidelines for Closures