PROPERTIES OF RESINS
888-PBC-PINK (888-722-7465)
Polyester | Polyester | Polyvinyl Chloride | Polyethylene | Polyethylene | Polypropylene | |
PROPERTIES | PET | PETG | PVC | HDPE | LDPE | PP |
Clarity | Clear | Clear | Clear | Translucent | Translucent | Translucent |
Rigidity/Stiffness | Moderate to High | Moderate to High | Moderate to High | Moderate | Low | Moderate to High |
Impact Resistance | Good to Excellent | Good | Fair to Good | Good to Excellent | Excellent | Poor to Good |
Low Temperature Impact Resistance | Fair to Good | Poor | Poor to Fair | Good to Excellent | Excellent | Poor to Good |
Stress Crack Resistance | Good to Excellent | Good | Good to Excellent | Good to Excellent | Good | Good to Excellent |
Moisture Barrier | Fair to Good | Fair to Good | Fair | Good to Excellent | Good | Good to Excellent |
Oxygen Barrier | Good | Good | Good | Poor | Poor | Poor |
Scuff Resistance | Poor to Fair | Poor to Fair | Poor to Fair | Very Good | Very Poor | Very Good |
RESISTANCE TO: | ||||||
Acids | Fair to Good | Fair to Good | Good to Excellent | Fair to Very Good | Fair to Very Good | Fair to Good |
Alcohols | Good | Good | Good to Very Good | Good | Good | Good |
Alkalis | Poor to Fair | Poor to Fair | Good to Very Good | Good to Very Good | Good to Very Good | Very Good |
Mineral Oils | Good | Good | Good | Fair | Poor to Fair | Fair |
Solvents | Good | Good | Fair to Good | Poor to Fair | Poor to Fair | Poor to Good |
Heat | Poor to Fair | Poor to fair | Poor to Fair | Good | Fair | Good |
Cold | Good | Good | Fair | Excellent | Excellent | Poor to Fair |
Sunlight | Good | Good | Poor to Good | Fair | Fair | Fair |
This information is supplied for use as a guideline only. Information may vary under certain conditions. It is the
responsibility of the customer to test the compatibility of each bottle for its intended use.